Member Hotline 1800 808 614

Australian Food Super
Australian Food Super

Super / Transition to Retirement Pension weekly rates

Australian Food Super

Super / Transition to Retirement Pension weekly rates

Current year (from 1 July 2024) - Australian Food Super (Interim Rates)
  Secure Capital
Stable
MySuper
(Default)
Balanced Growth Australian
Shares
International
Shares
Alternatives Property
25 September – 1 October 2024 0.11% 0.14% 0.29% 0.29% 0.38% 1.47% -0.02% -0.03% 0.00%
18 September – 24 September 2024 0.07% 0.07% 0.02% 0.02% 0.04% 0.43 -0.30% 0.00% 0.00%
11 September – 17 September 2024 0.07% 0.43% 0.77% 0.77% 0.94% 1.87% 1.26% 0.35% 0.00%
4 September – 10 September 2024 0.07% 0.10% -0.43% -0.43% -0.59% -1.03% -0.91% -0.68% 0.00%
28 August – 3 September 2024 0.10% -0.12% -0.07% -0.07% 0.00% 0.41% 0.20% 0.11% -0.99%
21 August – 27 August 2024 0.06% 0.16% 0.23% 0.23% 0.31% 1.46% -0.35% -0.01% 0.00%
14 August – 20 August 2024 0.07% 0.51% 1.12% 1.12% 1.45% 1.99% 2.75% 0.76% 0.00%
7 August – 13 August 2024 0.02% -0.01% -0.54% -0.54% -0.70% -1.46% -1.07% -0.01% -0.27%
31 July – 6 August 2024 0.14% 0.15% -0.26% -0.26% -0.40% -0.49% -1.73% -0.18% 1.12%
24 July – 30 July 2024 0.07% 0.18% 0.19% 0.19% 0.21% 0.67% 0.04% -0.05% 0.00%
17 July – 23 July 2024 0.07% -0.05% -0.10% -0.10% -0.15% -0.94% 0.60% -0.26% 0.00%
10 July – 16 July 2024 0.07% 0.47% 0.83% 0.83% 1.13% 2.80% 0.74% 0.12% 0.00%
3 July – 9 July 2024 0.07% 0.27% 0.36% 0.36% 0.41% -0.01% 0.94% 0.58% 0.00%
26 June – 2 July 2024 0.10% -0.16% -0.13% -0.13% -0.12% 0.49% -0.17% 0.03% -1.11%
1 July 2023 to 30 June 2024 - Australian Food Super
  Secure Capital
Stable
MySuper
(Default)
Balanced Growth Shares^ Australian
Shares‡
International
Shares‡
Alternatives Property
19 June – 25 June 2024 0.07% -0.01% -0.10% -0.10% -0.12% N/A 0.40% -0.82% -0.01% 0.00%
12 June – 18 June 2024 0.08% 0.20% -0.09% -0.09% -0.19% N/A -1.75% 0.80% 0.31% 0.01%
5 June – 11 June 2024 0.07% 0.29% 0.75% 0.75% 0.94% N/A 1.07% 1.82% 0.38% 0.00%

29 May – 4 June 2024

* NOTE: These options are for period
27 May – 4 June 2024
0.11% -0.03% -0.15% -0.15% -0.30% N/A -2.17%* -1.82%* -0.04% 0.03%
22 May – 28 May 2024 0.08% -0.16% -0.21% -0.21% -0.28% N/A N/A N/A -0.05% 0.04%
15 May – 21 May 2024 0.08% 0.33% 0.57% 0.57% 0.73% 1.21% N/A N/A 0.38% 0.00%
8 May – 14 May 2024 0.07% 0.40% 0.74% 0.74% 0.86% 1.16% N/A N/A 0.25% 0.98%
1 May – 7 May 2024 0.07% 0.38% 0.34% 0.34% 0.44% 0.45% N/A N/A 0.73% 0.11%
24 Apr – 30 Apr 2024 0.16% 0.00% 0.22% 0.22% 0.24% 0.45% N/A N/A 0.51% 0.03%
17 Apr – 23 Apr 2024 0.07% 0.02% -0.33% -0.33% -0.52% -0.93% N/A N/A -0.19% 0.12%
10 Apr – 16 Apr 2024 0.07% -0.42% -0.29% -0.29% -0.38% -0.37% N/A N/A -0.52% -0.12%
3 Apr – 9 Apr 2024 0.07% -0.18% -0.57% -0.57% -0.76% -1.39% N/A N/A -0.20% 0.16%
27 Mar – 2 Apr 2024 0.10% 0.16% 0.31% 0.31% 0.39% 0.84% N/A N/A 0.25% -0.81%
20 Mar – 26 Mar 2024 0.07% 0.31% 0.66% 0.66% 0.85% 1.43% N/A N/A 0.33% 0.00%
13 Mar – 19 Mar 2024 0.07% -0.05% 0.18% 0.18% 0.23% 0.40% N/A N/A 0.17% 0.00%
6 Mar – 12 Mar 2024 0.07% 0.22% -0.13% -0.13% -0.18% -0.41% N/A N/A -0.03% 0.00%
28 Feb – 5 Mar 2024 0.10% 0.30% 0.66% 0.66% 0.77% 1.25% N/A N/A 0.29% 0.09%
21 Feb – 27 Feb 2024 0.07% 0.19% 0.34% 0.34% 0.41% 0.61% N/A N/A 0.33% 0.00%
14 Feb – 20 Feb 2024 0.07% 0.11% 0.14% 0.14% 0.22% 0.45% N/A N/A 0.06% -0.32%
7 Feb – 13 Feb 2024 0.07% -0.07% 0.19% 0.19% 0.21% 0.23% N/A N/A 0.62% 0.00%
31 Jan – 6 Feb 2024 0.09% 0.30% 0.52% 0.52% 0.62% 1.05% N/A N/A 0.03% 0.08%
24 Jan – 30 Jan 2024 0.07% 0.35% 0.66% 0.66% 0.80% 1.29% N/A N/A 0.37% 0.00%
17 Jan – 23 Jan 2024 0.07% 0.02% 0.26% 0.26% 0.32% 0.53% N/A N/A 0.24% -0.01%
10 Jan – 16 Jan 2024 0.07% 0.15% 0.36% 0.36% 0.45% 0.76% N/A N/A 0.16% 0.00%
3 Jan – 9 Jan 2024 0.07% -0.11% -0.05% -0.05% -0.19% -0.35% N/A N/A -0.03% 0.12%
27 Dec 2023 – 2 Jan 2024 0.10% 0.07% 0.15% 0.15% 0.26% 0.78% N/A N/A 0.03% -1.06%
20 Dec – 26 Dec 2023 0.31% 0.34% 0.28% 0.28% 0.30% 0.30% N/A N/A 0.27% 0.24%
13 Dec – 19 Dec 2023 0.07% 0.74% 0.89% 0.89% 1.16% 1.81% N/A N/A 0.44% 0.00%
6 Dec – 12 Dec 2023 0.07% 0.46% 0.56% 0.56% 0.72% 1.16% N/A N/A 0.17% 0.00%
29 Nov – 5 Dec 2023 0.12% 0.38% 0.50% 0.50% 0.61% 0.97% N/A N/A 0.11% 0.06%
22 Nov – 28 Nov 2023 0.08% 0.02% -0.21% -0.21% -0.32% -0.68% N/A N/A 0.00% 0.20%
15 Nov – 21 Nov 2023 0.07% 0.33% 0.62% 0.62% 0.82% 1.26% N/A N/A 0.61% 0.00%
8 Nov – 14 Nov 2023 0.08% 0.31% 0.44% 0.44% 0.55% 0.86% N/A N/A 0.20% 0.00%
1 Nov – 7 Nov 2023 0.07% 0.85% 1.33% 1.33% 1.78% 2.76% N/A N/A 0.95% 0.12%
25 Oct – 31 Oct 2023 0.09% -0.19% -0.46% -0.46% -0.63% -1.19% N/A N/A 0.28% -0.14%
18 Oct – 24 Oct 2023 0.08% -0.46% -1.17% -1.17% -1.56% -2.57% N/A N/A -0.82% 0.00%
11 Oct – 17 Oct 2023 0.07% 0.11% 0.46% 0.46% 0.61% 1.05% N/A N/A 0.22% 0.00%
04 Oct – 10 Oct 2023 0.07% 0.00% 0.14% 0.14% 0.13% 0.18% N/A N/A 0.06% 0.15%
27 Sep – 03 Oct 2023 0.09% -0.25% -0.57% -0.57% -0.69% -1.01% N/A N/A -0.27% -0.85%
20 Sep – 26 Sep 2023 0.08% -0.47% -0.89% -0.89% -1.08% -1.91% N/A N/A -0.54% 0.00%
13 Sep – 19 Sep 2023 0.08% 0.05% 0.10% 0.10% 0.11% 0.24% N/A N/A -0.06% 0.00%
06 Sep – 12 Sep 2023 0.08% -0.17% -0.27% -0.27% -0.37% -0.68% N/A N/A -0.10% 0.00%
30 Aug – 05 Sep 2023 0.10% 0.35% 0.76% 0.76% 0.93% 1.63% N/A N/A 0.47% 0.07%
23 Aug – 29 Aug 2023 0.08% 0.41% 0.40% 0.40% 0.42% 0.62% N/A N/A 0.24% 0.00%
16 Aug – 22 Aug 2023 0.06% -0.32% -0.63% -0.63% -0.78% -1.36% N/A N/A -0.49% 0.00%
09 Aug – 15 Aug 2023 0.08% -0.27% -0.20% -0.20% -0.18% 0.20% N/A N/A 0.03% -1.51%
02 Aug – 08 Aug 2023 0.07% -0.24% -0.38% -0.38% -0.48% -0.83% N/A N/A -0.27% 0.00%
26 Jul – 01 Aug 2023 0.10% 0.27% 0.50% 0.50% 0.54% 0.91% N/A N/A 0.23% 0.08%
19 Jul – 25 Jul 2023 0.08% 0.10% 0.13% 0.13% 0.16% 0.64% N/A N/A -1.03% 0.00%
12 Jul – 18 Jul 2023 0.07% 0.75% 1.10% 1.10% 1.40% 2.45% N/A N/A 0.52% 0.00%
05 Jul – 11 Jul 2023 0.07% -0.38% -0.77% -0.77% -0.96% -1.77% N/A N/A -0.32% 0.00%
28 Jun – 04 Jul 2023 0.09% 0.28% 0.84% 0.84% 1.00% 2.02% N/A N/A 0.71% -0.86%
^ The Shares option closed 27 May 2024.
‡  The Australian Shares and International Shares investment options commenced 27 May 2024. Crediting rates are published from the week of 29 May – 4 June 2024.
1 July 2022 to 30 June 2023 - Australian Food Super
  Secure Capital Stable MySuper (Default) Balanced Growth Shares Alternatives Property
28 Jun – 04 Jul 2023 0.09% 0.28% 0.84% 0.84% 1.00% 2.02% 0.71% -0.86%
21 Jun – 27 Jun 2023 0.06% 0.02% -0.54% -0.54% -0.63% -1.24% -0.40% 0.00%
14 Jun – 20 Jun 2023 0.07% 0.26% 0.63% 0.63% 0.79% 1.39% 0.51% 0.00%
07 Jun – 13 Jun 2023 0.06% -0.03% -0.34% -0.34% -0.41% -0.89% 0.07% 0.00%
31 May – 06 Jun 2023 0.08% 0.13% 0.22% 0.22% 0.27% 0.38% 0.25% 0.13%
24 May – 30 May 2023 0.06% 0.03% 0.06% 0.06% 0.01% 0.02% -0.05% 0.00%
17 May – 23 May 2023 0.05% 0.00% 0.31% 0.31% 0.36% 0.66% 0.30% 0.00%
10 May – 16 May 2023 0.06% 0.10% 0.23% 0.23% 0.28% 0.54% 0.03% 0.00%
03 May – 09 May 2023 0.06% -0.03% -0.09% -0.09% -0.25% -1.12% 0.56% 1.31%
26 Apr – 02 May 2023 0.07% 0.19% 0.31% 0.31% 0.34% 0.54% 0.16% 0.11%
19 Apr – 25 Apr 2023 0.06% -0.08% -0.21% -0.21% -0.29% -0.57% -0.04% -0.01%
12 Apr – 18 Apr 2023 0.07% 0.40% 1.04% 1.04% 1.22% 1.59% 2.33% 0.00%
05 Apr – 11 Apr 2023 0.06% 0.09% 0.15% 0.15% 0.17% 0.32% -0.04% 0.00%
29 Mar – 04 Apr 2023 0.08% 0.60% 1.27% 1.27% 1.57% 2.51% 1.74% -0.17%
22 Mar – 28 Mar 2023 0.06% 0.25% 0.64% 0.64% 0.76% 1.41% 0.23% 0.00%
15 Mar – 21 Mar 2023 0.06% -0.19% -0.34% -0.34% -0.46% -1.03% 0.34% 0.00%
08 Mar – 14 Mar 2023 0.06% -0.42% -1.16% -1.16% -1.44% -2.56% -0.98% 0.00%
01 Mar – 07 Mar 2023 0.06% 0.33% 0.64% 0.64% 0.73% 1.30% 0.19% 0.13%
22 Feb – 28 Feb 2023 0.07% -0.14% -0.29% -0.29% -0.39% -0.64% -0.38% 0.00%
15 Feb – 21 Feb 2023 0.05% -0.19% -0.23% -0.23% -0.31% -0.52% -0.15% 0.00%
08 Feb – 14 Feb 2023 0.11% -0.32% -0.43% -0.43% -0.57% -1.06% 0.08% -0.15%
01 Feb – 07 Feb 2023 0.05% 0.39% 1.10% 1.10% 1.37% 2.00% 2.01% 0.11%
25 Jan – 31 Jan 2023 0.06% -0.02% 0.02% 0.02% -0.03% -0.06% 0.02% 0.00%
18 Jan – 24 Jan 2023 0.05% 0.18% 0.20% 0.20% 0.20% 0.29% 0.12% -0.01%
11 Jan – 17 Jan 2023 0.05% 0.66% 1.18% 1.18% 1.47% 2.64% 0.52% -0.01%
04 Jan – 10 Jan 2023 0.05% 0.66% 0.67% 0.67% 0.76% 1.09% 0.46% 0.17%
28 Dec – 03 Jan 2023 0.07% -0.30% -0.55% -0.55% -0.67% -1.19% 0.06% -0.41%
21 Dec – 27 Dec 2022 0.05% -0.12% 0.17% 0.17% 0.23% 0.53% 0.03% 0.00%
14 Dec – 20 Dec 2022 0.05% -0.46% -0.84% -0.84% -1.06% -1.74% -0.89% 0.00%
07 Dec – 13 Dec 2022 0.06% 0.10% -0.29% -0.29% -0.35% -0.88% 0.21% 0.00%%
30 Nov – 06 Dec 2022 0.05% 0.43% 1.34% 1.34% 1.42% 0.87% 5.47% 0.10%
23 Nov – 29 Nov 2022 0.05% 0.22% 0.22% 0.22% 0.28% 0.40% 0.24% 0.00%
16 Nov – 22 Nov 2022 0.05% 0.24% 0.37% 0.37% 0.46% 0.45% 1.13% 0.00%
09 Nov – 15 Nov 2022 0.04% 0.70% 1.02% 1.02% 1.26% 2.05% 0.88% 0.00%
02 Nov – 08 Nov 2022 0.05% 0.20% 0.16% 0.16% 0.16% 0.20% -0.26% 0.42%
26 Oct – 01 Nov 2022 0.09% 0.57% 0.56% 0.56% 0.63% 0.76% 0.89% 0.00%
19 Oct – 25 Oct 2022 0.03% 0.39% 1.33% 1.33% 1.57% 1.74% 3.99% 0.00%
12 Oct – 18 Oct 2022 0.03% -0.03% 0.13% 0.13% 0.28% 0.45% 0.43% 0.00%
05 Oct – 11 Oct 2022 0.03% 0.24% 0.99% 0.99% 1.24% 2.40% 0.32% 0.04%
28 Sep – 04 Oct 2022 0.05% 0.05% 0.03% 0.03% 0.07% -0.04% 0.24% 0.28%
14 Sep – 20 Sep 2022 0.02% -0.60% -1.31% -1.31% -1.59% -2.61% -1.46% 0.00%
07 Sep – 13 Sep 2022 0.03% 0.58% 1.18% 1.18% 1.44% 2.25% 1.39% 0.15%
31 Aug – 06 Sep 2022 0.05% -0.41% -0.47% -0.47% -0.59% -1.05% -0.07% 0.01%
24 Aug – 30 Aug 2022 0.03% -0.42% -0.77% -0.77% -0.97% -1.62% -0.74% 0.00%
17 Aug – 23 Aug 2022 0.03% -0.35% -0.47% -0.47% -0.53% -0.62% -0.99% 0.00%
10 Aug – 16 Aug 2022 0.02% 0.39% 0.84% 0.84% 1.00% 1.49% 1.26% 0.00%
03 Aug – 09 Aug 2022 0.00% 0.31% 0.44% 0.44% 0.52% 0.62% 0.15% 0.89%
27 Jul – 02 Aug 2022 0.04% 0.82% 1.15% 1.15% 1.34% 2.26% 0.52% 0.08%
20 Jul – 26 Jul 2022 0.01% 0.52% 0.79% 0.79% 0.95% 1.45% 0.93% 0.00%
13 Jul – 19 Jul 2022 0.01% 0.03% 0.01% 0.01% 0.05% -0.06% 0.42% -0.01%
06 Jul – 12 Jul 2022 0.01% 0.47% 0.67% 0.67% 0.84% 1.54% 0.09% 0.00%
29 Jun – 05 Jul 2022 0.02% -0.26% -0.61% -0.61% -0.84% -1.85% -0.22% 0.79%
1 July 2021 to 30 June 2022 - Australian Food Super
  Secure Capital Stable MySuper (Default) Balanced Growth Shares Alternatives Property
22 Jun – 28 Jun 2022 0.01% 0.70% 1.82% 1.82% 2.34% 4.11% 1.55% -0.01%
15 Jun – 21 Jun 2022 0.01% -0.95% -2.30% -2.30% -2.81% -4.96% -1.74% 0.00%
08 Jun – 14 Jun 2022 0.08% -1.06% -1.52% -1.52% -1.86% -2.96% -1.57% 0.00%
01 Jun – 07 Jun 2022 0.01% -0.31% -0.38% -0.38% -0.48% -0.87% -0.21% 0.17%
25 May – 31 May 2022 0.01% 0.62% 1.34% 1.34% 1.63% 2.13% 2.93% 0.00%
18 May – 24 May 2022 0.01% 0.03% -0.11% -0.11% -0.14% -0.29% -0.06% 0.00%
11 May – 17 May 2022 0.00% 0.01% 0.26% 0.26% 0.35% 0.61% 0.36% 0.00%
04 May – 10 May 2022 0.00% -0.61% -1.12% -1.12% -1.52% -3.26% -1.64% 2.77%
27 Apr – 03 May 2022 0.00% -0.29% -0.44% -0.44% -0.50% -0.64% -0.98% 0.15%
20 Apr – 26 Apr 2022 0.01% -0.27% -0.53% -0.53% -0.61% -0.84% -0.98% -0.01%
13 Apr – 19 Apr 2022 0.00% 0.01% 0.05% 0.05% 0.05% 0.13% -0.09% 0.00%
06 Apr – 12 Apr 2022 0.00% -0.43% -0.56% -0.56% -0.73% -1.10% -0.79% 0.07%
30 Mar – 05 Apr 2022 0.00% 0.33% 0.46% 0.46% 0.47% 0.70% -0.22% 0.76%
23 Mar – 29 Mar 2022 0.00% 0.11% 0.73% 0.73% 0.86% 1.26% 1.49% 0.00%
16 Mar – 22 Mar 2022 0.00% 0.68% 1.59% 1.59% 1.93% 2.85% 2.68% 0.00%
09 Mar – 15 Mar 2022 0.00% -0.15% 0.40% 0.40% 0.55% 1.21% 0.14% 0.00%
02 Mar – 08 Mar 2022 0.00% -0.83% -1.46% -1.46% -1.78% -2.76% -2.00% 0.16%
23 Feb – 01 Mar 2022 0.00% -0.37% -0.50% -0.50% -0.62% -1.20% 0.07% 0.00%
16 Feb – 22 Feb 2022 0.00% -0.25% -0.48% -0.48% -0.56% -0.88% -0.58% 0.00%
09 Feb – 15 Feb 2022 0.00% -0.07% -0.04% -0.04% -0.01% 0.24% -0.60% 0.00%
02 Feb – 08 Feb 2022 0.00% -0.07% 0.31% 0.31% 0.40% 0.51% 1.04% 0.02%
26 Jan – 01 Feb 2022 0.00% 0.07% 0.25% 0.25% 0.24% -0.02% 0.94% 0.42%
26 Jan – 01 Feb 2022 0.00% -0.69% -1.81% -1.81% -2.13% -3.39% -2.40% 0.00%
19 Jan – 25 Jan 2022 0.00% -0.11% -0.09% -0.09% -0.12% -0.24% 0.05% -0.01%
12 Jan – 18 Jan 2022 0.00% -0.11% -0.19% -0.19% -0.23% -0.22% -0.87% 0.27%
05 Jan – 11 Jan 2022 0.01% 0.26% 0.54% 0.54% 0.52% 0.66% 0.33% 1.12%
29 Dec – 04 Jan 2022 0.00% 0.27% 0.84% 0.84% 0.93% 1.39% 1.12% 0.00%
22 Dec – 28 Dec 2021 0.00% -0.18% -0.72% -0.72% -0.83% -1.44% -0.65% 0.00%
15 Dec – 21 Dec 2021 0.00% 0.25% 0.61% 0.61% 0.71% 1.13% 0.63% 0.00%
08 Dec – 14 Dec 2021 0.00% 0.19% 0.03% 0.03% 0.03% -0.02% -0.26% 0.16%
01 Dec – 07 Dec 2021 0.00% -0.12% -0.51% -0.51% -0.59% -0.90% -0.73% 0.00%
24 Nov – 30 Nov 2021 0.00% -0.34% -0.30% -0.30% -0.40% -0.53% -0.32% 0.00%
17 Nov – 23 Nov 2021 0.00% -0.04% 0.19% 0.19% 0.22% 0.46% 0.03% 0.00%
10 Nov – 16 Nov 2021 0.00% 0.66% 1.17% 1.17% 1.39% 1.81% 1.63% 0.02%
03 Nov – 09 Nov 2021 -0.01% -0.11% 0.04% 0.04% -0.05% -0.55% 0.62% 1.14%
27 Oct – 02 Nov 2021 0.00% 0.06% 0.39% 0.39% 0.46% 0.59% 0.78% 0.00%
20 Oct – 26 Oct 2021 0.00% 0.34% 1.02% 1.02% 1.20% 1.81% 1.38% 0.00%
13 Oct – 19 Oct 2021 0.00% -0.14% -0.22% -0.22% -0.26% -0.70% 0.41% 0.00%
06 Oct – 12 Oct 2021 0.00% -0.16% -0.47% -0.47% -0.60% -1.03% -0.91% 0.83%
29 Sep – 05 Oct 2021 0.01% 0.10% 0.71% 0.71% 0.83% 1.38% 0.81% 0.00%
22 Sep – 28 Sep 2021 0.00% -0.29% -0.94% -0.94% -1.01% -1.67% -1.26% 0.00%
15 Sep – 21 Sep 2021 0.00% -0.04% -0.48% -0.48% -0.56% -1.12% -0.29% 0.00%
08 Sep – 14 Sep 2021 0.00% 0.05% 0.32% 0.32% 0.35% 0.47% 0.46% 0.20%
01 Sep – 07 Sep 2021 0.00% 0.12% 0.22% 0.22% 0.26% 0.31% 0.43% 0.00%
25 Aug – 31 Aug 2021 0.01% 0..01% -0.02% -0.02% -0.04% -0.11% 0.02% 0.00%
18 Aug – 24 Aug 2021 0.01% 0.14% 0.29% 0.29% 0.33% 0.41% 0.48% 0.00%
11 Aug – 17 Aug 2021 0.00% 0.16% 0.61% 0.61% 0.70% 1.14% 0.62% 0.02%
04 Aug – 10 Aug 2021 0.00% 0.12% 0.13% 0.13% 0.14% 0.30% -0.22% 0.16%
28 Jul – 03 Aug 2021 0.00% 0.27% 1.09% 1.09% 1.24% 1.75% 1.80% 0.00%
21 Jul – 27 Jul 2021 0.01% 0.06% -0.42% -0.42% -0.45% -0.54% -1.13% -0.01%
07 Jul – 13 Jul 2021 0.00% 0.16% 0.40% 0.40% 0.43% 0.56% 0.67% 0.00%
30 Jun – 06 Jul 2021 0.00% 0.16% 0.26% 0.26% 0.22% 0.16% 0.04% 1.17%
1 July 2020 to 30 June 2021 - Australian Food Super
  Secure Capital Stable MySuper (Default) Balanced Growth Shares Alternatives Property
23 Jun – 29 Jun 2021 0.00% 0.07% 0.13% 0.13% 0.15% 0.15% 0.32% 0.00%
16 Jun – 22 Jun 2021 0.01% -0.12% -0.16% -0.16% -0.18% -0.23% -0.18% 0.00%
09 Jun – 15 Jun 2021 0.00% 0.28% 0.60% 0.60% 0.68% 1.07% 0.52% 0.00%
02 Jun – 08 Jun 2021 0.07% 0.63% 0.69% 0.69% 1.01% 1.05% 1.18% 0.22%
26 May – 01 Jun 2021 0.00% 0.06% 0.31% 0.31% 0.35% 0.68% 0.13% 0.00%
19 May – 25 May 2021 0.00% 0.25% 0.54% 0.54% 0.63% 0.96% 0.56% 0.00%
12 May – 18 May 2021 0.01% -0.06% -0.18% -0.18% -0.19% -0.20% -0.43% -0.01%
05 May – 11 May 2021 0.00% 0.21% 0.25% 0.25% 0.24% 0.33% 0.13% 0.02%
28 Apr – 04 May 2021 0.00% 0.24% 0.46% 0.46% 0.53% 0.53% 0.53% 0.84%
21 Apr – 27 Apr 2021 0.00% 0.09% 0.27% 0.27% 0.31% 0.58% 0.10% 0.00%
14 Apr – 20 Apr 2021 0.01% 0.22% 0.31% 0.31% 0.33% 0.36% 0.53% -0.01%
07 Apr – 13 Apr 2021 0.00% 0.29% 0.93% 0.93% 1.02% 1.33% 1.57% 0.09%
31 Mar – 06 Apr 2021 0.00% 0.27% 0.50% 0.50% 0.60% 0.99% 0.21% 0.27%
24 Mar – 30 Mar 2021 0.00% 0.19% 0.62% 0.62% 0.77% 1.31% 0.46% 0.00%
17 Mar – 23 Mar 2021 0.00% -0.15% -0.35% -0.35% -0.42% -0.65% -0.37% 0.00%
10 Mar – 16 Mar 2021 0.01% 0.17% 0.69% 0.69% 0.77% 0.65% 1.98% 0.02%
03 Mar – 09 Mar 2021 0.00% 0.05% 0.18% 0.18% 0.23% 0.81% -0.82% 0.03%
24 Feb – 02 Mar 2021 0.00% -0.14% 0.06% 0.06% 0.07% 0.13% 0.10% 0.23%
17 Feb – 23 Feb 2021 0.00% -0.50% -0.82% -0.82% -0.99% -1.43% -0.93% 0.00%
10 Feb – 16 Feb 2021 0.01% 0.13% 0.41% 0.41% 0.41% 0.70% 0.32% 0.00%
03 Feb – 09 Feb 2021 0.00% 0.38% 1.07% 1.07% 1.24% 1.58% 1.91% 0.03%
27 Jan – 02 Feb 2021 0.00% 0.18% 0.06% 0.06% -0.02% -0.34% -0.45% 1.93%
20 Jan – 26 Jan 2021 0.01% 0.07% 0.33% 0.33% 0.34% 0.46% 0.56% 0.00%
13 Jan – 19 Jan 2021 0.00% 0.06% 0.01% 0.01% 0.02% 0.14% -0.30% 0.00%
06 Jan – 12 Jan 2021 0.00% 0.13% 0.78% 0.78% 0.88% 1.21% 1.32% -0.01%
30 Dec – 05 Jan 2021 0.01% 0.02% -0.19% -0.19% -0.23% -0.55% -0.07% 0.26%
23 Dec – 29 Dec 2020 0.00% 0.17% 0.34% 0.34% 0.40% 0.44% 0.70% 0.00%
16 Dec – 22 Dec 2020 0.01% -0.01% 0.07% 0.07% 0.06% -0.02% 0.37% 0.00%
09 Dec – 15 Dec 2020 0.00% -0.16% -0.55% -0.55% -0.67% -1.19% -0.37% 0.00%
02 Dec – 08 Dec 2020 0.01% 0.45% 0.90% 0.90% 1.04% 1.35% 1.24% 0.21%
25 Nov – 01 Dec 2020 0.00% -0.03% -0.12% -0.12% -0.16% -0.50% 0.42% 0.00%
18 Nov – 24 Nov 2020 0.00% 0.36% 0.40% 0.40% 0.47% 0.96% -0.30% 0.00%
11 Nov – 17 Nov 2020 0.01% 0.28% 0.86% 0.86% 1.00% 1.49% 1.16% 0.00%
04 Nov – 10 Nov 2020 0.01% 1.27% 2.76% 2.76% 3.48% 4.21% 5.20% 0.19%
28 Oct – 03 Nov 2020 0.00% -0.27% -0.69% -0.69% -0.84% -1.09% -1.31% 0.09%
21 Oct – 27 Oct 2020 0.01% -0.26% -0.95% -0.95% -1.10% -1.93% -0.65% 0.00%
14 Oct – 20 Oct 2020 0.07% 0.03% -0.21% -0.21% -0.25% -0.15% -1.04% -0.01%
07 Oct – 13 Oct 2020 0.01% 0.84% 1.95% 1.95% 2.29% 3.47% 2.16% 0.00%
30 Sep – 06 Oct 2020 0.01% 0.14% 0.13% 0.13% 0.20% 0.06% 0.64% -0.29%
23 Sep – 29 Sep 2020 0.01% 0.04% 0.84% 0.84% 1.00% 1.63% N/A N/A
16 Sep – 22 Sep 2020 0.01% -0.22% -0.85% -0.85% -1.01% -1.40% N/A N/A
09 Sep – 15 Sep 2020 0.01% 0.15% 0.10% 0.10% 0.11% 0.27% N/A N/A
02 Sep – 08 Sep 2020 0.01% -0.14% -0.67% -0.67% -0.82% -1.42% N/A N/A
26 Aug – 01 Sep 2020 0.01% 0.04% -0.22% -0.22% -0.27% -0.76% N/A N/A
19 Aug – 25 Aug 2020 0.15% 0.29% 0.61% 0.61% 0.69% 0.98% N/A N/A
12 Aug – 18 Aug 2020 0.01% 0.00% 0.15% 0.15% 0.14% 0.10% N/A N/A
05 Aug – 11 Aug 2020 0.01% 0.29% 0.83% 0.83% 0.98% 1.35% N/A N/A
29 Jul  – 04 Aug 2020 0.01% 0.22% 0.40% 0.40% 0.50% 0.60% N/A N/A
22 Jul  – 28 Jul 2020 0.00% 0.11% -0.08% -0.08% -0.08% -0.90% N/A N/A
15 Jul  – 21 Jul 2020 0.01% 0.29% 0.65% 0.65% 0.75% 1.42% N/A N/A
08 Jul  – 14 Jul 2020 0.01% 0.22% 0.41% 0.41% 0.52% 0.81% N/A N/A
01 Jul  – 07 Jul 2020 0.01% 0.39% 0.55% 0.55% 0.68% 1.07% N/A N/A
1 July 2019 to 30 June 2020 - Australian Food Super
  Secure Capital Stable MySuper (Default) Balanced Growth Shares
01 Jul – 02 Jul 2019 0.01% 0.06% 0.12% 0.12% 0.11% 0.19%
03 Jul – 09 Jul 2019 0.03% 0.10% 0.07% 0.07% 0.07% -0.07%
10 Jul – 16 Jul 2019 0.03% -0.01% 0.02% 0.02% 0.05% 0.01%
17 Jul – 23 Jul 2019 0.02% 0.12% 0.27% 0.27% 0.29% 0.56%
24 Jul – 30 Jul 2019 0.03% 0.24% 0.57% 0.57% 0.62% 1.00%
31 Jul – 06 Aug 2019 0.04% -0.58% -2.05% -2.05% -2.30% -4.12%
07 Aug – 13 Aug 2019 0.03% 0.40% 0.51% 0.51% 0.47% 0.60%
14 Aug – 20 Aug 2019 0.02% 0.06% 0.07% 0.07% 0.12% 0.07%
21 Aug – 27 Aug 2019 0.02% -0.25% -0.38% -0.38% -0.49% -0.68%
28 Aug – 03 Sep 2019 0.04% 0.31% 0.80% 0.80% 0.93% 1.31%
04 Sep – 10 Sep 2019 0.03% 0.20% 0.62% 0.62% 0.71% 1.19%
11 Sep – 17 Sep 2019 0.02% 0.07% 0.46% 0.46% 0.58% 0.94%
18 Sep – 24 Sep 2019 0.02% 0.30% 0.30% 0.30% 0.36% 0.42%
25 Sep – 01 Oct 2019 0.03% -0.02% -0.06% -0.06% -0.10% -0.30%
