PLEASE NOTE: These rates only apply if your pension income is tax exempt (i.e not a “Transition to Retirement” (TTR) Pension).
For TTR Pensions please refer to the superannuation crediting rates here.
Current Year (from 1 July 2025) - Pension (Interim Rates)
| Secure | Capital Stable |
Balanced | Growth | Australian Shares |
International Shares |
Alternatives | Property | |
|---|---|---|---|---|---|---|---|---|
| 15 October – 21 October 2025 | 0.07% | 0.47% | 0.98% | 1.26% | 2.25% | 1.68% | 0.89% | 0.01% |
| 8 October – 14 October 2025 | 0.07% | 0.18% | -0.16% | -0.22% | -0.61% | 0.24% | -0.93% | 0.00% |
| 1 October – 7 October 2025 | 0.07% | 0.32% | 0.76% | 0.94% | 1.35% | 1.43% | 0.40% | 0.66% |
| 24 September – 30 September 2025 | 0.07% | 0.05% | 0.11% | 0.09% | 0.10% | -0.03% | 0.37% | 0.00% |
| 17 September – 23 September 2025 | 0.07% | 0.08% | 0.39% | 0.49% | -0.24% | 1.76% | 0.52% | 0.00% |
| 10 September – 16 September 2025 | 0.07% | 0.21% | 0.35% | 0.44% | 0.95% | 0.30% | 0.47% | 0.00% |
| 3 September – 9 September 2025 | 0.07% | 0.33% | 0.17% | 0.18% | -0.73% | 0.76% | 0.61% | 0.00% |
| 27 August – 2 September 2025 | 0.07% | -0.09% | -0.35% | -0.49% | -0.07% | -1.30% | -0.77% | 0.07% |
| 20 August – 26 August 2025 | 0.07% | 0.13% | 0.23% | 0.30% | 0.74% | 0.06% | 0.40% | 0.00% |
| 13 August – 19 August 2025 | 0.07% | 0.08% | 0.31% | 0.40% | 0.32% | 0.99% | 0.32% | 0.00% |
| 6 August – 12 August 2025 | 0.07% | 0.28% | 0.75% | 0.94% | 1.34% | 1.36% | 1.10% | 0.00% |
| 30 July – 5 August 2025 | 0.08% | 0.35% | 0.35% | 0.37% | 0.92% | -0.26% | 0.07% | 0.73% |
| 23 July – 29 July 2025 | 0.08% | 0.15% | 0.47% | 0.60% | 0.38% | 1.53% | 0.62% | 0.00% |
| 16 July – 22 July 2025 | 0.08% | 0.31% | 0.38% | 0.48% | 0.71% | 0.75% | 0.33% | 0.00% |
| 9 July – 15 July 2025 | 0.08% | -0.01% | 0.15% | 0.20% | 0.64% | 0.13% | 0.08% | 0.00% |
| 2 July – 8 July 2025 | 0.08% | 0.10% | 0.32% | 0.39% | 0.66% | 0.87% | 0.03% | 0.00% |
1 July 2024 to 30 June 2025 - Pension
| Secure | Capital Stable |
Balanced | Growth | Australian Shares |
International Shares |
Alternatives | Property | |
|---|---|---|---|---|---|---|---|---|
| 25 June – 1 July 2025 | 0.08% | 0.30% | 0.69% | 0.80% | 0.60% | 1.18% | 2.41% | 0.16% |
| 18 June – 24 June 2025 | 0.08% | 0.27% | 0.37% | 0.48% | 0.16% | 1.71% | -0.12% | 0.00% |
| 11 June – 17 June 2025 | 0.08% | 0.01% | -0.17% | -0.23% | -0.55% | -0.60% | 0.27% | 0.00% |
| 4 June – 10 June 2025 | 0.08% | 0.33% | 0.67% | 0.84% | 1.61% | 0.50% | 1.35% | 0.00% |
| 28 May – 3 June 2025 | 0.08% | 0.21% | 0.32% | 0.33% | 0.81% | 0.15% | 0.17% | 0.09% |
| 21 May – 27 May 2025 | 0.08% | 0.14% | 0.02% | 0.02% | 0.91% | -0.71% | -0.31% | 0.00% |
| 14 May – 20 May 2025 | 0.08% | 0.41% | 0.80% | 1.00% | 1.00% | 2.51% | 0.31% | 0.03% |
| 7 May – 13 May 2025 | 0.08% | 0.36% | 1.41% | 1.86% | 1.95% | 4.27% | 1.28% | 0.00% |
| 30 April – 6 May 2025 | 0.08% | 0.32% | 0.77% | 0.83% | 1.09% | -0.30% | 1.62% | 1.67% |
| 23 April – 29 April 2025 | 0.08% | 0.72% | 1.87% | 2.48% | 3.40% | 4.85% | 1.45% | 0.00% |
| 16 April – 22 April 2025 | 0.08% | -0.13% | -0.08% | -0.17% | 0.75% | -1.15% | -0.27% | 0.00% |
| 9 April – 15 April 2025 | 0.08% | 0.42% | 1.08% | 1.49% | 3.24% | 2.34% | 0.19% | 0.00% |
| 2 April – 8 April 2025 | 0.08% | -0.86% | -2.85% | -3.77% | -4.28% | -7.95% | -3.56% | 0.17% |
| 26 March – 1 April 2025 | 0.09% | -0.26% | -0.86% | -1.12% | -1.27% | -2.08% | -1.15% | -0.17% |
| 19 March – 25 March 2025 | 0.08% | 0.33% | 0.87% | 1.15% | 1.14% | 2.76% | 0.65% | 0.00% |
| 12 March – 18 March 2025 | 0.08% | 0.06% | 0.06% | 0.09% | -0.21% | 0.54% | 0.02% | 0.00% |
| 5 March – 11 March 2025 | 0.09% | -0.44% | -1.16% | -1.68% | -3.48% | -3.98% | 1.27% | 0.00% |
| 26 February – 4 March 2025 | 0.08% | 0.01% | -0.40% | -0.54% | -0.55% | -0.42% | -1.59% | 0.04% |
| 19 February – 25 February 2025 | 0.09% | -0.30% | -1.58% | -2.05% | -2.69% | -2.37% | -3.99% | 0.00% |
| 12 February – 18 February 2025 | 0.08% | 0.10% | 0.26% | 0.34% | 0.10% | 0.69% | 0.70% | 0.00% |
| 5 February – 11 February 2025 | 0.08% | 0.33% | 0.54% | 0.67% | 1.46% | 0.19% | 1.04% | 0.00% |
| 29 January – 4 February 2025 | 0.08% | -0.02% | -0.37% | -0.43% | -0.25% | -0.33% | -1.49% | 0.00% |
| 22 January – 28 January 2025 | 0.08% | 0.14% | 0.17% | 0.21% | -0.08% | 0.88% | -0.02% | 0.00% |
| 15 January – 21 January 2025 | 0.08% | 0.68% | 1.30% | 1.69% | 2.77% | 2.37% | 1.48% | 0.00% |
| 8 January – 14 January 2025 | 0.08% | 0.06% | -0.28% | -0.39% | 0.37% | -1.09% | -1.28% | 0.00% |
| 1 January – 7 January 2025 | 0.09% | 0.09% | 0.09% | 0.02% | -0.94% | 0.70% | 0.25% | 0.15% |
| 25 December – 31 December 2024 | 0.09% | 0.07% | 0.15% | 0.18% | 0.67% | -0.47% | 0.59% | 0.00% |
| 18 December – 24 December 2024 | 0.08% | -0.24% | -0.60% | -0.73% | -0.54% | 0.10% | -3.11% | 0.00% |
| 11 December – 17 December 2024 | 0.09% | -0.18% | -0.16% | -0.25% | -2.27% | 1.42% | 0.04% | 0.00% |
| 4 December – 10 December 2024 | 0.09% | 0.17% | 0.16% | 0.11% | -0.30% | 0.48% | 0.14% | 0.00% |
| 27 November – 3 December 2024 | 0.12% | 0.24% | 0.56% | 0.69% | 0.48% | 1.92% | 0.28% | 0.00% |
| 20 November – 26 November 2024 | 0.08% | 0.35% | 0.25% | 0.35% | 1.53% | 1.30% | -2.33% | 0.00% |
| 13 November – 19 November 2024 | 0.08% | 0.00% | -0.09% | -0.12% | 0.65% | -0.82% | -0.40% | 0.01% |
| 6 November – 12 November 2024 | 0.08% | 0.52% | 1.31% | 1.68% | 1.47% | 4.20% | 0.92% | -0.14% |
| 30 October – 5 November 2024 | 0.12% | -0.19% | -0.54% | -0.72% | -0.74% | -1.86% | -0.25% | 0.12% |
| 23 October – 29 October 2024 | 0.08% | -0.11% | -0.15% | -0.24% | -1.55% | 0.72% | -0.09% | 0.00% |
| 16 October – 22 October 2024 | 0.08% | 0.06% | 0.33% | 0.41% | 1.19% | 0.43% | -0.04% | 0.00% |
| 9 October – 15 October 2024 | 0.08% | 0.35% | 0.91% | 1.18% | 1.39% | 2.42% | 0.85% | 0.01% |
| 2 October – 8 October 2024 | 0.08% | -0.17% | -0.01% | -0.05% | -1.51% | 1.57% | -0.01% | -0.34% |
| 25 September – 1 October 2024 | 0.13% | 0.16% | 0.33% | 0.43% | 1.66% | -0.03% | -0.03% | 0.00% |
| 18 September – 24 September 2024 | 0.08% | 0.08% | 0.02% | 0.04% | 0.48% | -0.34% | 0.00% | 0.00% |
| 11 September – 17 September 2024 | 0.08% | 0.48% | 0.87% | 1.06% | 2.11% | 1.41% | 0.38% | 0.00% |
| 4 September – 10 September 2024 | 0.08% | 0.11% | -0.49% | -0.67% | -1.18% | -1.03% | -0.75% | 0.00% |
| 28 August – 3 September 2024 | 0.12% | -0.13% | -0.08% | -0.01% | 0.46% | 0.23% | 0.12% | -1.13% |
| 21 August – 27 August 2024 | 0.07% | 0.18% | 0.26% | 0.35% | 1.65% | -0.40% | -0.01% | 0.00% |
| 14 August – 20 August 2024 | 0.08% | 0.56% | 1.27% | 1.64% | 2.25% | 3.09% | 0.84% | 0.00% |
| 7 August – 13 August 2024 | 0.03% | -0.01% | -0.61% | -0.79% | -1.65% | -1.21% | -0.01% | -0.30% |
| 31 July – 6 August 2024 | 0.16% | 0.16% | -0.30% | -0.46% | -0.55% | -1.94% | -0.19% | 1.27% |
| 24 July – 30 July 2024 | 0.08% | 0.20% | 0.22% | 0.24% | 0.75% | 0.05% | -0.05% | 0.00% |
| 17 July – 23 July 2024 | 0.08% | -0.06% | -0.11% | -0.17% | -1.06% | 0.67% | -0.28% | 0.00% |
| 10 July – 16 July 2024 | 0.09% | 0.54% | 0.93% | 1.28% | 3.16% | 0.82% | 0.13% | 0.00% |
| 3 July – 9 July 2024 | 0.09% | 0.31% | 0.40% | 0.46% | -0.01% | 1.05% | 0.64% | 0.00% |
| 26 June – 2 July 2024 | 0.11% | -0.18% | -0.15% | -0.14% | 0.55% | -0.19% | 0.03% | -1.24% |
1 July 2023 to 30 June 2024 - Pension
| Secure | Capital Stable |
Balanced | Growth | Shares^ | Australian Shares‡ |
International Shares‡ |
Alternatives | Property | |
|---|---|---|---|---|---|---|---|---|---|
| 19 June – 25 June 2024 | 0.09% | -0.01% | -0.12% | -0.13% | N/A | 0.44% | -0.91% | -0.01% | 0.00% |
| 12 June – 18 June 2024 | 0.09% | 0.23% | -0.10% | -0.21% | N/A | -1.97% | 0.89% | 0.35% | 0.01% |
| 5 June – 11 June 2024 | 0.09% | 0.34% | 0.84% | 1.06% | N/A | 1.20% | 2.02% | 0.42% | 0.00% |
|
29 May – 4 June 2024 * NOTE: These options are for period
27 May – 4 June 2024 |
0.13% | -0.04% | -0.17% | -0.33% | N/A | -2.36%* | -2.00%* | -0.05% | 0.03% |
| 22 May – 28 May 2024 | 0.09% | -0.18% | -0.23% | -0.32% | N/A | N/A | N/A | -0.05% | 0.05% |
| 15 May – 21 May 2024 | 0.10% | 0.38% | 0.63% | 0.82% | 1.33% | N/A | N/A | 0.42% | 0.00% |
| 8 May – 14 May 2024 | 0.08% | 0.46% | 0.83% | 0.97% | 1.26% | N/A | N/A | 0.28% | 1.09% |
| 1 May – 7 May 2024 | 0.08% | 0.44% | 0.38% | 0.50% | 0.50% | N/A | N/A | 0.80% | 0.12% |
| 24 Apr – 30 Apr 2024 | 0.20% | 0.00% | 0.25% | 0.28% | 0.48% | N/A | N/A | 0.56% | 0.04% |
| 17 Apr – 23 Apr 2024 | 0.08% | 0.02% | -0.40% | -0.58% | -1.02% | N/A | N/A | -0.22% | 0.10% |
| 10 Apr – 16 Apr 2024 | 0.08% | -0.48% | -0.32% | -0.42% | -0.40% | N/A | N/A | -0.58% | -0.13% |
| 3 Apr – 9 Apr 2024 | 0.08% | -0.21% | -0.64% | -0.85% | -1.52% | N/A | N/A | -0.22% | 0.18% |
| 27 Mar – 2 Apr 2024 | 0.11% | 0.18% | 0.35% | 0.43% | 0.91% | N/A | N/A | 0.27% | -0.90% |
| 20 Mar – 26 Mar 2024 | 0.08% | 0.36% | 0.74% | 0.95% | 1.55% | N/A | N/A | 0.37% | 0.00% |
| 13 Mar – 19 Mar 2024 | 0.08% | -0.06% | 0.21% | 0.25% | 0.43% | N/A | N/A | 0.19% | 0.00% |
| 6 Mar – 12 Mar 2024 | 0.08% | 0.25% | -0.14% | -0.20% | -0.45% | N/A | N/A | -0.03% | 0.00% |
| 28 Feb – 5 Mar 2024 | 0.12% | 0.35% | 0.74% | 0.86% | 1.36% | N/A | N/A | 0.32% | 0.10% |
| 21 Feb – 27 Feb 2024 | 0.08% | 0.22% | 0.38% | 0.46% | 0.67% | N/A | N/A | 0.36% | 0.00% |
| 14 Feb – 20 Feb 2024 | 0.09% | 0.13% | 0.16% | 0.24% | 0.49% | N/A | N/A | 0.07% | -0.36% |
| 7 Feb – 13 Feb 2024 | 0.08% | -0.08% | 0.21% | 0.23% | 0.26% | N/A | N/A | 0.68% | 0.00% |
| 31 Jan – 6 Feb 2024 | 0.11% | 0.35% | 0.59% | 0.69% | 1.14% | N/A | N/A | 0.03% | 0.09% |
| 24 Jan – 30 Jan 2024 | 0.08% | 0.40% | 0.74% | 0.90% | 1.14% | N/A | N/A | 0.41% | 0.00% |
| 17 Jan – 23 Jan 2024 | 0.08% | 0.03% | 0.30% | 0.36% | 0.48% | N/A | N/A | 0.27% | -0.01% |
| 10 Jan – 16 Jan 2024 | 0.08% | 0.17% | 0.41% | 0.50% | 0.74% | N/A | N/A | 0.17% | 0.00% |
| 3 Jan – 9 Jan 2024 | 0.08% | -0.12% | -0.06% | -0.21% | -0.39% | N/A | N/A | -0.03% | 0.13% |
| 27 Dec 2023 – 2 Jan 2024 | 0.11% | 0.09% | 0.16% | 0.30% | 0.85% | N/A | N/A | 0.04% | -1.18% |
| 20 Dec – 26 Dec 2023 | 0.32% | 0.35% | 0.28% | 0.30% | 0.32% | N/A | N/A | 0.27% | 0.24% |
| 13 Dec – 19 Dec 2023 | 0.09% | 0.85% | 1.00% | 1.30% | 2.00% | N/A | N/A | 0.49% | 0.00% |
| 6 Dec – 12 Dec 2023 | 0.09% | 0.53% | 0.63% | 0.81% | 1.28% | N/A | N/A | 0.18% | 0.00% |
| 29 Nov – 5 Dec 2023 | 0.14% | 0.43% | 0.56% | 0.68% | 1.07% | N/A | N/A | 0.13% | 0.07% |
| 22 Nov – 28 Nov 2023 | 0.09% | 0.03% | -0.24% | -0.36% | -0.75% | N/A | N/A | 0.00% | 0.22% |
| 15 Nov – 21 Nov 2023 | 0.09% | 0.38% | 0.70% | 0.92% | 1.40% | N/A | N/A | 0.68% | 0.00% |
| 8 Nov – 14 Nov 2023 | 0.09% | 0.36% | 0.50% | 0.61% | 0.95% | N/A | N/A | 0.22% | 0.00% |
| 1 Nov – 7 Nov 2023 | 0.09% | 0.98% | 1.50% | 2.01% | 3.07% | N/A | N/A | 1.05% | 0.13% |
| 25 Oct – 31 Oct 2023 | 0.11% | -0.22% | -0.52% | -0.72% | -1.33% | N/A | N/A | 0.31% | -0.16% |
| 18 Oct – 24 Oct 2023 | 0.09% | -0.53% | -1.32% | -1.75% | -2.85% | N/A | N/A | -0.90% | 0.00% |
| 11 Oct – 17 Oct 2023 | 0.08% | 0.13% | 0.52% | 0.68% | 1.17% | N/A | N/A | 0.24% | 0.00% |
| 04 Oct – 10 Oct 2023 | 0.08% | 0.00% | 0.16% | 0.14% | 0.19% | N/A | N/A | 0.07% | 0.17% |
| 27 Sep – 03 Oct 2023 | 0.11% | -0.29% | -0.65% | -0.78% | -1.06% | N/A | N/A | -0.30% | -0.95% |
| 20 Sep – 26 Sep 2023 | 0.09% | -0.54% | -1.00% | -1.22% | -2.03% | N/A | N/A | -0.60% | 0.00% |
| 13 Sep – 19 Sep 2023 | 0.09% | 0.06% | 0.11% | 0.13% | 0.25% | N/A | N/A | -0.07% | 0.00% |
| 06 Sep – 12 Sep 2023 | 0.09% | -0.19% | -0.30% | -0.41% | -0.72% | N/A | N/A | -0.11% | 0.00% |
| 30 Aug – 05 Sep 2023 | 0.11% | 0.41% | 0.86% | 1.04% | 1.73% | N/A | N/A | 0.52% | 0.08% |
| 23 Aug – 29 Aug 2023 | 0.09% | 0.47% | 0.45% | 0.48% | 0.66% | N/A | N/A | 0.27% | 0.00% |
| 16 Aug – 22 Aug 2023 | 0.07% | -0.37% | -0.71% | -0.88% | -1.46% | N/A | N/A | -0.54% | 0.00% |
| 09 Aug – 15 Aug 2023 | 0.09% | -0.31% | -0.22% | -0.20% | 0.21% | N/A | N/A | 0.03% | -1.68% |
| 02 Aug – 08 Aug 2023 | 0.09% | -0.28% | -0.42% | -0.54% | -0.91% | N/A | N/A | -0.29% | 0.00% |
| 26 Jul – 01 Aug 2023 | 0.12% | 0.31% | 0.56% | 0.60% | 1.00% | N/A | N/A | 0.25% | 0.09% |
| 19 Jul – 25 Jul 2023 | 0.09% | 0.12% | 0.14% | 0.18% | 0.71% | N/A | N/A | -1.13% | 0.00% |
| 12 Jul – 18 Jul 2023 | 0.08% | 0.86% | 1.24% | 1.57% | 2.70% | N/A | N/A | 0.57% | 0.00% |
| 05 Jul – 11 Jul 2023 | 0.08% | -0.44% | -0.86% | -1.08% | -1.95% | N/A | N/A | -0.35% | 0.00% |
| 28 Jun – 04 Jul 2023 | 0.10% | 0.33% | 0.95% | 1.13% | 2.14% | N/A | N/A | 0.78% | -0.96% |
^ The Shares option closed 27 May 2024.
‡ The Australian Shares and International Shares investment options commenced 27 May 2024. Crediting rates are published from the week of 29 May – 4 June 2024.
1 July 2022 to 30 June 2023 - Pension
| Secure | Capital Stable | Balanced | Growth | Shares | Alternatives | Property | |
|---|---|---|---|---|---|---|---|
| 28 Jun – 04 Jul 2023 | 0.10% | 0.33% | 0.95% | 1.13% | 2.14% | 0.78% | -0.96% |
| 21 Jun – 27 Jun 2023 | 0.07% | 0.03% | -0.60% | -0.71% | -1.31% | -0.44% | 0.00% |
| 14 Jun – 20 Jun 2023 | 0.08% | 0.30% | 0.70% | 0.89% | 1.48% | 0.56% | 0.00% |
| 7 Jun – 13 Jun 2023 | 0.07% | -0.03% | -0.38% | -0.46% | -0.95% | 0.08% | 0.00% |
| 31 May – 6 Jun 2023 | 0.10% | 0.15% | 0.25% | 0.30% | 0.41% | 0.28% | 0.15% |
| 24 May – 30 May 2023 | 0.07% | 0.03% | 0.07% | 0.01% | 0.02% | -0.06% | 0.00% |
| 17 May – 23 May 2023 | 0.06% | -0.01% | 0.34% | 0.40% | 0.72% | 0.33% | 0.00% |
| 10 May – 16 May 2023 | 0.07% | 0.12% | 0.26% | 0.32% | 0.58% | 0.04% | 0.00% |
| 03 May – 09 May 2023 | 0.06% | -0.04% | -0.10% | -0.28% | -1.22% | 0.62% | 1.46% |
| 26 Apr – 02 May 2023 | 0.08% | 0.22% | 0.35% | 0.38% | 0.60% | 0.17% | 0.12% |
| 19 Apr – 25 Apr 2023 | 0.07% | -0.09% | -0.24% | -0.32% | -0.63% | -0.04% | -0.01% |
| 12 Apr – 18 Apr 2023 | 0.09% | 0.46% | 1.17% | 1.37% | 1.77% | 2.58% | 0.00% |
| 05 Apr – 11 Apr 2023 | 0.07% | 0.10% | 0.17% | 0.18% | 0.36% | -0.04% | 0.00% |
| 29 Mar – 04 Apr 2023 | 0.09% | 0.70% | 1.43% | 1.77% | 2.80% | 1.93% | -0.19% |
| 22 Mar – 28 Mar 2023 | 0.07% | 0.29% | 0.72% | 0.86% | 1.58% | 0.26% | 0.00% |
| 15 Mar – 21 Mar 2023 | 0.07% | -0.22% | -0.39% | -0.52% | -1.13% | 0.38% | 0.00% |
| 08 Mar – 14 Mar 2023 | 0.07% | -0.48% | -1.31% | -1.63% | -2.85% | -1.08% | 0.00% |
| 01 Mar – 07 Mar 2023 | 0.07% | 0.38% | 0.72% | 0.83% | 1.43% | 0.22% | 0.14% |
| 22 Feb – 28 Feb 2023 | 0.08% | -0.16% | -0.33% | -0.44% | -0.72% | -0.42% | 0.00% |
| 15 Feb – 21 Feb 2023 | 0.06% | -0.22% | -0.26% | -0.35% | -0.58% | -0.17% | 0.00% |
| 15 Feb – 21 Feb 2023 | 0.06% | -0.22% | -0.26% | -0.35% | -0.58% | -0.17% | 0.00% |
| 08 Feb – 14 Feb 2023 | 0.13% | -0.37% | -0.49% | -0.65% | -1.18% | 0.08% | -0.16% |
| 01 Feb – 07 Feb 2023 | 0.06% | 0.45% | 1.24% | 1.55% | 2.23% | 2.23% | 0.12% |
| 25 Jan – 31 Jan 2023 | 0.07% | -0.02% | 0.02% | -0.03% | -0.07% | 0.02% | 0.00% |
| 18 Jan – 24 Jan 2023 | 0.06% | 0.21% | 0.23% | 0.22% | 0.33% | 0.14% | -0.01% |
| 11 Jan – 17 Jan 2023 | 0.06% | 0.77% | 1.34% | 1.66% | 2.94% | 0.57% | -0.01% |
| 04 Jan – 10 Jan 2023 | 0.06% | 0.76% | 0.76% | 0.86% | 1.19% | 0.51% | 0.19% |
| 28 Dec – 03 Jan 2023 | 0.08% | -0.35% | -0.63% | -0.75% | -1.33% | 0.07% | -0.46% |
| 21 Dec – 27 Dec 2022 | 0.06% | -0.14% | 0.19% | 0.26% | 0.58% | 0.03% | 0.00% |
| 14 Dec – 20 Dec 2022 | 0.06% | -0.53% | -0.96% | -1.20% | -1.95% | -0.99% | 0.00% |
| 07 Dec – 13 Dec 2022 | 0.06% | 0.11% | -0.33% | -0.39% | -0.99% | 0.23% | 0.00% |
| 30 Nov – 06 Dec 2022 | 0.06% | 0.43% | 1.52% | 1.61% | 0.97% | 6.09% | 0.11% |
| 23 Nov – 29 Nov 2022 | 0.05% | 0.26% | 0.25% | 0.31% | 0.44% | 0.27% | 0.00% |
| 16 Nov – 22 Nov 2022 | 0.06% | 0.28% | 0.42% | 0.51% | 0.50% | 1.26% | 0.00% |
| 09 Nov – 15 Nov 2022 | 0.05% | 0.81% | 1.15% | 1.42% | 2.29% | 0.98% | 0.00% |
| 02 Nov – 08 Nov 2022 | 0.06% | 0.23% | 0.18% | 0.18% | 0.22% | -0.28% | 0.46% |
| 26 Oct – 01 Nov 2022 | 0.11% | 0.66% | 0.63% | 0.72% | 0.85% | 0.99% | 0.00% |
| 19 Oct – 25 Oct 2022 | 0.03% | 0.45% | 1.51% | 1.77% | 1.95% | 4.47% | 0.00% |
| 12 Oct – 18 Oct 2022 | 0.03% | -0.04% | 0.15% | 0.31% | 0.49% | 0.48% | 0.00% |
| 05 Oct – 11 Oct 2022 | 0.03% | 0.28% | 1.13% | 1.40% | 2.69% | 0.36% | 0.04% |
| 28 Sep – 04 Oct 2022 | 0.06% | 0.06% | 0.03% | 0.08% | -0.05% | 0.27% | 0.32% |
| 21 Sep – 27 Sep 2022 | 0.09% | -1.32% | -1.94% | -2.45% | -3.85% | -2.11% | 0.31% |
| 14 Sep – 20 Sep 2022 | 0.02% | -0.70% | -1.49% | -1.80% | -2.91% | -1.64% | 0.00% |
| 07 Sep – 13 Sep 2022 | 0.03% | 0.67% | 1.34% | 1.63% | 2.47% | 1.56% | 0.16% |
| 31 Aug – 06 Sep 2022 | 0.06% | -0.48% | -0.53% | -0.67% | -1.15% | -0.08% | 0.01% |
| 24 Aug – 30 Aug 2022 | 0.03% | -0.48% | -0.88% | -1.09% | -1.77% | -0.83% | 0.00% |
| 17 Aug – 23 Aug 2022 | 0.03% | -0.40% | -0.53% | -0.60% | -0.70% | -1.11% | 0.00% |
| 10 Aug – 16 Aug 2022 | 0.03% | 0.45% | 0.95% | 1.12% | 1.66% | 1.41% | 0.00% |
| 03 Aug – 09 Aug 2022 | 0.00% | 0.36% | 0.50% | 0.58% | 0.69% | 0.17% | 1.00% |
| 27 Jul – 02 Aug 2022 | 0.05% | 0.95% | 1.31% | 1.52% | 2.53% | 0.59% | 0.09% |
| 20 Jul – 26 Jul 2022 | 0.01% | 0.60% | 0.89% | 1.08% | 1.62% | 1.05% | 0.00% |
| 13 Jul – 19 Jul 2022 | 0.01% | 0.04% | 0.01% | 0.01% | -0.07% | 0.47% | -0.01% |
| 06 Jul – 12 Jul 2022 | 0.01% | 0.54% | 0.76% | 0.96% | 1.69% | 0.10% | 0.00% |
| 29 Jun – 05 Jul 2022 | 0.03% | -0.31% | -0.70% | -0.96% | -2.07% | -0.25% | 0.88% |
1 July 2021 to 30 June 2022 - Pension
| Secure | Capital Stable | Balanced | Growth | Shares | Alternatives | Property | |
|---|---|---|---|---|---|---|---|
| 22 Jun – 28 Jun 2022 | 0.02% | 0.81% | 2.07% | 2.66% | 4.54% | 1.74% | -0.01% |
| 15 Jun – 21 Jun 2022 | 0.01% | -1.10% | -2.61% | -3.18% | -5.45% | -1.95% | 0.00% |
| 08 Jun – 14 Jun 2022 | 0.09% | -1.25% | -1.73% | -2.12% | -3.10% | -1.75% | 0.00% |
| 01 Jun – 07 Jun 2022 | 0.01% | -0.36% | -0.44% | -0.54% | -0.95% | -0.23% | 0.19% |
| 25 May – 31 May 2022 | 0.01% | 0.72% | 1.52% | 1.84% | 2.35% | 3.28% | 0.00% |
| 18 May – 24 May 2022 | 0.01% | 0.03% | -0.13% | -0.16% | -0.32% | -0.07% | 0.00% |
| 11 May – 17 May 2022 | 0.01% | 0.01% | 0.30% | 0.39% | 0.67% | 0.40% | 0.00% |
| 04 May – 10 May 2022 | 0.01% | -0.70% | -1.26% | -1.72% | -3.63% | -1.84% | 3.12% |
| 27 Apr – 03 May 2022 | 0.01% | -0.33% | -0.50% | -0.56% | -0.70% | -1.10% | 0.17% |
| 20 Apr – 26 Apr 2022 | 0.01% | -0.31% | -0.60% | -0.69% | -0.92% | -1.09% | -0.01% |
| 13 Apr – 19 Apr 2022 | 0.01% | 0.03% | 0.06% | 0.06% | 0.14% | -0.10% | 0.00% |
| 06 Apr – 12 Apr 2022 | 0.01% | -0.49% | -0.64% | -0.82% | -1.22% | -0.88% | 0.08% |
| 30 Mar – 05 Apr 2022 | 0.01% | 0.38% | 0.52% | 0.53% | 0.77% | -0.25% | 0.85% |
| 23 Mar – 29 Mar 2022 | 0.01% | 0.13% | 0.83% | 0.97% | 1.40% | 1.67% | 0.00% |
| 16 Mar – 22 Mar 2022 | 0.00% | 0.79% | 1.81% | 2.18% | 3.11% | 3.00% | 0.00% |
| 09 Mar – 15 Mar 2022 | 0.01% | -0.17% | 0.45% | 0.63% | 1.32% | 0.16% | 0.00% |
| 02 Mar – 08 Mar 2022 | 0.01% | -0.96% | -1.66% | -2.02% | -3.01% | -2.24% | 0.18% |
| 23 Feb – 01 Mar 2022 | 0.00% | -0.29% | -0.54% | -0.63% | -0.97% | -0.64% | 0.00% |
| 23 Feb – 01 Mar 2022 | 0.00% | -0.43% | -0.57% | -0.70% | -1.31% | 0.08% | 0.00% |
| 16 Feb – 22 Feb 2022 | 0.00% | -0.29% | -0.54% | -0.63% | -0.97% | -0.64% | 0.00% |
| 09 Feb – 15 Feb 2022 | 0.00% | -0.08% | -0.05% | -0.01% | 0.26% | -0.67% | 0.00% |
| 02 Feb – 08 Feb 2022 | 0.00% | -0.08% | 0.35% | 0.45% | 0.56% | 1.16% | 0.03% |
| 26 Jan – 01 Feb 2022 | 0.00% | 0.08% | 0.28% | 0.27% | -0.02% | 1.06% | 0.48% |
| 19 Jan – 25 Jan 2022 | 0.00% | -0.79% | -2.04% | -2.39% | -3.75% | -2.68% | 0.00% |
| 12 Jan – 18 Jan 2022 | 0.00% | -0.13% | -0.11% | -0.13% | -0.26% | 0.06% | -0.01% |
| 05 Jan – 11 Jan 2022 | 0.00% | -0.13% | -0.22% | -0.26% | -0.25% | -0.97% | 0.30% |
| 29 Dec – 04 Jan 2022 | 0.01% | 0.30% | 0.61% | 0.59% | 0.73% | 0.37% | 1.26% |
| 22 Dec – 28 Dec 2021 | 0.00% | 0.31% | 0.94% | 1.05% | 1.53% | 1.25% | 0.00% |
| 15 Dec – 21 Dec 2021 | 0.00% | -0.21% | -0.81% | -0.94% | -1.60% | -0.73% | 0.00% |
